Running
During childhood, I loved running to Primary School. But, you know how things go: Secondary School was rather in biking distance, and University was far enough by train... But since Spring 2010, I have become infected again with the running virus − not surprisingly, given the great jogging opportunities that Zürich offers. Parks and natural areas are almost literally around the corner and fountains with fresh water abound. Plus: the hilly areas offer beautiful views over the lake, with the Alps on the background (that is, when it's not too foggy). Of course, it is a great way to shake off the thoughts about science and loosen the muscles, too.
Meanwhile, I have participated in the following running events:
Note: "hm" stands for height meters
Here's my current playlist, specifically for running:
| Artist | Song | Duration | SPM | Comment |
|---|---|---|---|---|
| Vangelis | I'll Find My Way Home | 4:20 | 172 | |
| Donna Summer | State Of Independence | 4:27 | 169.5 | The same song by Vangelis (165 SPM) connects well to the previous one but has a less strong beat |
| A-ha | Take On Me | 3:47 | 169 | |
| Eminem | Lose Yourself | 5:26 | 171 | I generally dislike rap, but this one brings me 100 hm (7.6%) up the Zürichberg: "You can do anything you set your mind to, man" |
| Stevie Wonder | Part Time Lover | 4:15 | 174.5 | |
| The Postal Service | Such Great Heights | 4:26 | 175 | |
| Bon Jovi | Last Man Standing | 4:37 | 175 | |
| Don Henley | The Boys Of Summer | 4:47 | 177 | Great tuneful song, perfectly bridging two rather "active" ones |
| Metric | Gold Guns And Girls | 4:05 | 180 | |
| Daryl Hall & John Oates | Maneater | 4:27 | 177.4 | |
| Pointer Sisters | I'm So Excited | 3:50 | 185 | Well, who wouldn't be excited at this tempo? |
| John Miles | Music | 5:51 | Mixed | This one is good for a steep downhill part or a final sprint, with a varying tempo of 169-185-172-133-155 SPM |
Note: song tempos are in "Steps per minute" (SPM), which in several cases is twice the true tempo as determined by BPM Counter.